List for Membership Vote at the February 07, 2015 General Membership Meeting
| Name | Status | Tentative | Final | 
| Mary Jean Morrison | 1st year | Accepted | A | 
| Prince Kegwaehi | 1st year | Accepted | A | 
| Viviana Palacio-Pena | Industrial Helper | Accepted | A | 
| Sary Pich | 1st year | Accepted | A | 
| Magan Abdi Mohamed | 1st year | Accepted | A | 
| Joshua Chatman | 1st year | Accepted | A | 
| Mohamed Abdulkadir Salad | 1st year | Accepted | A | 
| Hussein Mohamed Aden | 1st year | Accepted | A | 
| Brandy MacNeil | Fire Stopper | Accepted | A | 
| Andrew J. Langridge | 1st year H to H | Accepted | A | 
| Elhadji Malik Sow | 1st year | Accepted | A | 
| William Budd | 1st year | Accepted | A | 
| Adeyonbo Aladjare | 1st year | Accepted | A | 
| Abdessattar Messaoudi | 1st year | Accepted | A | 
| Wesley Thomas | 1st year | Accepted | A | 
| Ryan Oliver | 1st year | Accepted | A | 
| Ahmed Mohamed Yousuf | 1st year | Accepted | A | 
| Cody Romanetz | 1st year | Accepted | A | 
| Fritz-Gerald Dumont | 1st year | Accepted | A | 
| Nelson McFadyen | 1st year | Accepted | A | 
| Jeffrey Francis | 1st year | Accepted | A | 
| Tanner Stewart | 1st year | Accepted | A | 
| Brian Karim | 1st year | Accepted | A | 
| Brian Anderson | 1st year | Accepted | A | 
| Boris Taguimdjeu Taguenang | 1st year | Accepted | R | 
| Pablo Botello | 1st year | Accepted | A | 
| Melissa Girard-Poirier | 1st year | Accepted | A | 
| Jennifer Tourigny | 1st year | Accepted | A | 
| Jase Dawesom | 1st year | Accepted | A | 
| Philip Henstridge | Journeyman | Rejected | R | 
| Alicia Liew | 1st year | Rejected | R | 
| Hremann Kuate-Wafo | 1st year | Rejected | R | 
| Rose Tremblay | 1st year | Rejected | R | 
| Mohamed Nour Hamud | 1st year | Rejected | R | 
| Mark Maidment | 1st year | Rejected | R | 
| Dut Dut Mabior | 1st year | Rejected | R | 
| Tyler Hurst | 1st year Traveler Local 95 | Hold over | 
 
					
