ALL OF THE FOLLOWING CALLS REQUIRE VALID ALBERTA CSTS, GOVERNMENT ISSUED PHOTO I.D. AND TRADE TRAINING CERTIFICATES OR EQUIVALENT.
ULTIMATELY IT IS THE RESPONSIBILITY OF THE MEMBER TAKING THE CALL TO READ AND FOLLOW THE WORK ORDER CONDITIONS FOR THE JOB HE / SHE IS BIDDING ON.
| CALL # 01 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Syncrude & Aurora | ||
| Personnel Required: | 6 - Journeymen NO SUB/CAMP | ||
| Date Required: | Wednesday September 2nd, 2026 | ||
| Shift: | 7&7 12 hour days CWW | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 02 | |||
| Contractor: | Stuart Olson | REVISED |
|
| Area / Place of work: | Suncor Base Plant | ||
| Personnel Required: | 3 - Journeyman MUST HAVE IRATA ROPE TICKET | ||
| Date Required: | Wednesday August 26th, 2026 | ||
| Shift: | 4-10's plus | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 03 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Syncrude & Aurora | ||
| Personnel Required: | 6 - Journeymen NO SUB/CAMP | ||
| Date Required: | Wednesday August 26th, 2026 | ||
| Shift: | 7&7 12 hour days CWW | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 04 | |||
| Contractor: | Stuart Olson |
|
|
| Area / Place of work: | Suncor Baseplant | ||
| Personnel Required: | 6 - Journeymen | ||
| Date Required: | Wednesday August 26th, 2026 | ||
| Shift: | 4-10's | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 05 | |||
| Contractor: | AlumaSafway | NEW |
|
| Area / Place of work: | Kearl Lake | ||
| Personnel Required: | 2 - Journeymen 1 - 2nd Year Apprentice | ||
| Date Required: | Friday September 4th, 2026 | ||
| Shift: | 14-7 | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 06 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Suncor MacKay River | ||
| Personnel Required: | 1 - Journeyman | ||
| Date Required: | Wednesday August 26th, 2026 | ||
| Shift: | 7&7 12 hour days CWW | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 07 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Suncor Edmonton | ||
| Personnel Required: | NIGHT SHIFT 1 - Journeyman MUST HAVE ASBESTOS TICKET | ||
| Date Required: | Wednesday September 2nd, 2026 | ||
| Shift: | 6-10's | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 08 | |||
| Contractor: | Thermal Works |
|
|
| Area / Place of work: | TransAlta Keepshills | ||
| Personnel Required: | 1 - Journeymen | ||
| Date Required: | Tuesday September 1st, 2026 | ||
| Shift: | 5-10's plus | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 09 | |||
| Contractor: | Inso-Energie |
|
|
| Area / Place of work: | Barrhead | ||
| Personnel Required: | 1 - Journeymen | ||
| Date Required: | Tuesday August 25th, 2026 | ||
| Shift: | 40 hour + /week | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 10 | |||
| Contractor: | AlumaSafway | REVISED |
|
| Area / Place of work: | Battle River Forestburg | ||
| Personnel Required: | 1 - Journeyman | ||
| Date Required: | Tuesday August 25th, 2026 | ||
| Shift: | 4-10's | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 11 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Syncrude & Aurora | ||
| Personnel Required: | 3 - Journeymen (As per attachment Camp only available until September 30, 2026) | ||
| Date Required: | Wednesday September 9th, 2026 | ||
| Shift: | 7&7 12 hour days CWW | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 12 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Syncrude & Aurora | ||
| Personnel Required: | 4 - Journeymen (As per attachment Camp only available until September 30, 2026) | ||
| Date Required: | Wednesday September 16th, 2026 | ||
| Shift: | 7&7 12 hour days CWW | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 13 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Suncor Edmonton | ||
| Personnel Required: | NIGHT SHIFT 6 - Journeymen | ||
| Date Required: | Monday September 7th, 2026 | ||
| Shift: | 6-10's | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 14 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Suncor Edmonton | ||
| Personnel Required: | 2 - 3rd Year Apprentices | ||
| Date Required: | Monday September 7th, 2026 | ||
| Shift: | 6-10's | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 15 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Syncrude & Aurora | ||
| Personnel Required: | 2 - Journeymen | ||
| Date Required: | Tuesday August 25th, 2026 | ||
| Shift: | 4-3 + Current 10-4 | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 16 | |||
| Contractor: | AlumaSafway | REVISED |
|
| Area / Place of work: | Nutrien Redwater | ||
| Personnel Required: | 2 - Any Year Apprentices | ||
| Date Required: | Wednesday August 26th, 2026 | ||
| Shift: | 4-10's possible 6-10 | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 17 | |||
| Contractor: | Stuart Olson |
|
|
| Area / Place of work: | CNRL Horizon | ||
| Personnel Required: | 4 - Journeymen | ||
| Date Required: | Sunday September 6th, 2026 | ||
| Shift: | 6-1 12 hour shift | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 18 | |||
| Contractor: | Stuart Olson |
|
|
| Area / Place of work: | CNRL Horizon | ||
| Personnel Required: | NIGHT SHIFT 8 - Journeymen | ||
| Date Required: | Sunday September 6th, 2026 | ||
| Shift: | 6-1 12 hour shift | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # 19 | |||
| Contractor: | AlumaSafway |
|
|
| Area / Place of work: | Kearl Lake | ||
| Personnel Required: | 1 - Journeymen | ||
| Date Required: | Friday September 11th, 2026 | ||
| Shift: | 14-7 | ||
| Full Details: | Click here to download full details on this CALL | ||
| CALL # Name Hire | |||
| Contractor: | Park Derochie | NAME HIRE |
|
| Area / Place of work: | Dow Chemical | ||
| Personnel Required: | 4 - Journeymen Name Hires | ||
| Date Required: | Monday August 24th, 2026 | ||
| Shift: | 10 hour days | ||
| Full Details: | Click here to download full details on this CALL | ||
Canadian and United States Travelers:
Any Canadian or United States Travelers that are interested in one of these positions should call the Local 110 union office staff between the hours of 9:30a.m. and 3:00 p.m. Alberta time.
At 10:30am that same day, dispatch staff will start dispatching travelers. Any traveler who does not receive a confirmation call the same day they called in can assume that they did not get the job.
Any Traveler with questions about this can call Local 110 Dispatch at the Local 110 Union office 780 426-2874, extension 553.